Detailed Program
Nov. 18th, 2022 (GMT +8) | ||
Admission of Participants Online Conference Platform: Zoom | ||
Time | Content | |
9:15- 9:30 | Admission of Participants | |
9:30-9:35 | Opening Address | |
Part I: Keynote Session Time: 9:35-11:35 | ||
Time | Keynote | |
9:35- 10:15 | Title: Potential of Cryogenic Treatment in Enhancing Multiple Properties of Magnesium Composites. Speaker: Professor GUPTA Manoj, National University of Singapore, Singapore. | |
10:15-10:55 | Title: Truss metamaterials: tuning of band gaps through geometric and material nonlinearities. Speaker: Associate Professor Stefano Mariani, Polytechnic University of Milan, Italy. | |
10:55-11:35 | Title: To be updated Speaker: Professor Krishna Murari Pandey, National Institute of Technology Silchar, India. | |
11:35- 13:00 | Lunch Break | |
Part II: Oral Session Time: 13:00-17:45 | ||
Time | Presentation | |
13:00- 13:15 | MEM-22-045 Preparation and Properties of Ni-W-ZrO2 Composite Coating on Aluminium Alloy Pei Feng, Yuhua Shi, Peng Shang, Tongtong Peng, Rongrong Feng, Bin Li and Xinsheng Zhao | |
13:15- 13:30 | MEM-22-054 Zn-doped and CNTs-incorporated polyaniline as high-performance cathode for aqueous zinc-ion batteries Wen Xie, Wenxian Yang, Ping Xie and Wenjiang Xie | |
13:30-13:45 | MEM-22-057 Study of PLA-based Wood-Plastic Composites Xiangrui Li , Lingyu Meng, Jiaming Yu, Chunfeng Li, Mingli Liu and Lipeng Meng | |
13:45- 14:00 | MEM-22-060 Optimum Design For Engine Splitter Lip Anti-icing With Hot Air Using Combinatorial Optimization Algorithms YU Fang, JIN ZheYan | |
14:00- 14:15 | MEM-22-062 Corrosion damage and life prediction of concrete structure in a 41–year-old steelmaking plant Yao Lv, Ditao Niu, Yuechen Li | |
14:15-14:30 | MEM-22-079 An Anti- disturbance Control Algorithm for Permanent Magnet AC Servo System Huan Liu | |
14:30-14:45 | MEM-22-099 Research on Displacement Measurement and Self-detecting Circuit based on LVDT Xiaomin Zhang, Huan Liu, Mingshuo Che, Zhenhua Geng and Yuanwei Jiu | |
14:45- 15:00 | MEM-22-110 A Pose Resolution Analysis Method for a Stewart Parallel Robot LIANG Fengchao | |
15:00-15:15 | MEM-22-111 The Modified Cubature Kalman Filter for Relative Navigation of Space Target Tracking Ai Zhang, Chao Zhang, Xin Zhao, Yuanwei Jiu, Jing Li, Gang Huang, Fengchao Liang | |
15:15-15:30 | MEM-22-115 Design of Spaceborne Stepper Motor Driver based on FPGA Chao Zhang, Ai Zhang, Huanhong Chen, Jing Li, Xiaomin Zhang and Yuanwei Jiu | |
15:30- 15:45 | MEM-22-150 Second order model with composite quantile regression Hao Cheng | |
15:45-16:00 | MEM-22-151 Design of High- Precision Micro-Capacitance Detection System Jianbing Kang, Jing Li, Xuefeng Liu, Huadong Lian, Ai Zhang | |
16:00- 16:15 | MEM-22-155 Improving tribological behaviors of Invar 36 alloy under extremely cryogenic and dry conditions through surface micro-texturing Bin Wang, Deguo Wang, Yanbao Guo, Zheng Zhang | |
16:15- 16:30 | MEM-22-158 Novel High Electron Mobility Transistors using the AlGaN Material Channel and Irradiation Application Shuang Liu, Shenglei Zhao, Jincheng Zhang, Yue Hao | |
16:30- 16:45 | MEM-22-160 Method and mechanism for adhesion recovery of laser-treated aluminum surface exposed to hygrothermal environment Shuangshuang Li, Jianping Lin | |
16:45-17:00 | MEM-22-161 Flexible soft pneumatic bionic hand based on multi-jointed structure Tianze Hao, Huaping Xiao, Shuhai Liu | |
17:00- 17:15 | MEM-22-163 High-performance GaN metal-insulator-semiconductor Schottky barrier diode Xiufeng Song | |
17:15-17:30 | MEM-22-173 Integration of Rapid Prototyping Platform for Motor Control System into VeriStand Environment Yuanwei Jiu and Han Zhang | |
17:30-17:45 | MEM-22-127 XML Spatial Camera Telemetry Software Automation Generation Technique Ting Yang | |
Part III: e-Poster Session Time: All Day (You can view the full content of the e-Poster by clicking the paper ID) | ||
Effect of boron on mechanical properties and fatigue life of spring steel for automobile suspension Yang Hu | ||
Ultrasonic Vibration Theory and Its Application in Reducing the Springback of Multi-point Forming Xinqi LI and Shicheng HU | ||
Cause analysis of economizer tube leakage in a biomass power plant Lulu Fang, Zhen Dai, Jifeng Zhao, Kangning Tao, Yiwen Zhang, Yong Zeng and Xi Chu | ||
Design and analysis of a sloshing liquid damping device with elastic baffle vibrator Peiran Chang, Xun Xu, Zijuan Huang and Guojun Li | ||
Research progress on the anti-disturbance performance of concrete Yuan Wang, Xinxin Zheng, Jinhong Zhang, Rui He, Ke Wang | ||
Forced vibration analysis of bimodular microbeams based on the modified couple stress theory Chunlin Huan, Jianshe Peng, Lin Fan and Yang Liu | ||
Application of conical surface brakes in cranes Songlei Wang and Hui Jin | ||
Effect of Radial Clearance on the Secondary Motion and Tribological Performance of Stirling Engine Piston-Crosshead Sicong Sun, Xin Yang, Hailiang Li, Chener Han, Ruixue Xiao and Jia Zeng | ||
Civil Aircraft Conceptual Design for CO2 and NOX Emission Reduction Tengfei Mu and Li Tao | ||
Numerical analysis and experimental study on impact reduction of flexible bag damper for honeycomb core exposed platform Wangqiang Xiao, Zijie Huang, Kai Qin and Han Ouyang | ||
Parameters Identification of Blade Multi-mode Coupled Vibration Based on Blade Tip Timing Fengyao Zhi, Fajie Duan, Jie li, Guangyue Niu and Qi Zhou | ||
Progress in the Research of Skull Repair Materials Meili Qi, Kunshan Yuan, Chao Zhou, Yanwei Zhao, Jinping Ren and Haijun Zhang | ||
Civil Aircraft Cabin Marketing Mock-up Development Tengfei Mu and Li Tao | ||
Optimal Design on Pogo Stick in Multipurpose Measurement System of Aircraft's Barycenter Wenhui Zhao, Yuhao Yang, Chaojian Sun, Peng Zheng | ||
Structural design and simulation analysis of quadruped tree climbing robot Jiang Hancheng,Yu Baojun, Qi Xin, PanChenhao and Yang Jinfeng | ||
Current status and development trend of measuring methods ofconveying capacity of mine-used belt conveyor Shaobin Zhang | ||
Relative position of plug and die on forming accuracy of shaped tube by cold drawing process Wei Li, Shengqiang Liu, Pengni Feng, Jing Zhou and Baoyu Wang | ||
Numerical and experimental study on axial feed skew rolling of small-diameter GH4169 alloy bars Huibo Zhang, Baoyu Wang, Pengni Feng, Jiapeng Wang, and Wei Liu | ||
Simulation of Sequential Turbocharging Switching Control System for Low speed Diesel Engines Yuliang Han, Chuanlei Yang, Hechun Wang, YinyanWang,Deng Hu, Binbin Wang, Baoying Duan | ||
Study of Flow Field Characteristics During the Impact of a High-pressure Gas Jet on a Bulk-loaded Liquid Jian Wang, Kun Jiang, Shenshen Cheng and Hao Wang | ||
Modification of MAX glue detection device in PROTOS 1-8 cigarette maker JIANG Jingqiang, ZHANG Zhibin, WANG Jifeng, ZHONG Lin,WANG Qibing, YANG Xueliang, CHEN Ka | ||
Influence of Foreign Body Blockage in Water Cooling Wall on Flow and Heat Transfer Xianbiao Yang, Shutao Wang, Shaohua Liang , Xidong Zhang | ||
Effect of injection advance angle on marine diesel engine blended with isoamyl alcohol Hang Lin, Zhaoxia Huang, Jialiang Huang, Pinfang Li, Qiwei Wang, Feifei Zhang, Jinyu Fan | ||
Simulation study on NO and PM emission reduction of engine by coupled Miller cycle with butanol blending Zixiao Ye, Jialiang Huang, Jinyu Fan, Pinfang Li, Feifei Zhang, Hang Lin, Qiwei Wang | ||
Effect of mixed firing ethylene glycol on combustion and emission performance of model 4190 diesel engine Qiwei Wang, Feifei Zhang, Hang Lin, Pinfang Li, Jinyu Fan, Zixiao Ye, Jialiang Huang | ||
Effects of blended biodiesel coupled with Miller cycle on combustion and emissions of marine diesel engines Feifei Zhang, Hang Lin, Qiwei Wang, Jian Chen, Zixiao Ye, Jinyu Fan, Pinfang Li, Jialiang Huang | ||
Design and Development of Visualization Software for Structural Parameter Identification of Vibration Isolators Xiaoxu Zhang, Chen Meng and Shiheng Xu | ||
DYNAMIC ANALYSIS OF HYDRAULIC PIPELINE BASED ON SUBSTRUCTURE METHOD Hong-xuan Jiang, Qing-jun Yang, Hu Liu | ||
Preparation and photocatalysis characteristics of flower-like ZnO by microwave method Yungao Cai and Jinwen Huang | ||
Degradation of methyl orange by flower-like ZnO synergistically with H2O2 Yungao Cai, Yinghong Dong, Dejuan Sun | ||
Influence of diffuser vane thickness on centrifugal compressor performance Chuanlei Yang, Zhaoling Liu, Yang Liu, Hechun Wang, Yinyan Wang, Deng Hu, Jingzhong Yang and Yuanping Chen | ||
Thermal Performance Analysis of Solar Seawater Desalination System based on Heat Pump Cycle Xiaoman Zhang and Bo Leng | ||
Improving the radon adsorption capacity of activated carbon by liquid nitrogen modification Bo Yu, Xiangyuan Deng, Haibiao Wu, Chengtao Yue, Detao Xiao | ||
Cooperative control of tire longitudinal and lateral forces of distributed drive virtual rail train Rang Zhang and Gang Shen | ||
Strain influence line analysis and damage identification theory of two-hinged arch based on approximate curve fitting Qingsheng Zhu and Yangxu Wan | ||
Pulse bag filter fault classifier research and analysis DING Wenjie, CAO Yichao, YU Kai, MA Mingxue, HONG Bin | ||
Effect of Zn Transition Layer on Properties of Vacuum Deposited Zn-Mg Coating Qiuyuan Liu, Xiaopan Qiu, Xin Liu, Xingyuan Zhao, Sheming Jiang and Qifu Zhang | ||
A Health Assessment Technique Based on WPD and Multiple Linear Regression Analysis Saige Lv, Xiong Hu | ||
Second order model with composite quantile regression Hao Cheng | ||
Modeling and analysis of vertical Angle Fine-tuning mechanism based on Bridge-type Mechanism Jiang Bo, Zhang Zijie, Zhou Shun, Chu Yuanbo and GuoYifan | ||
Parameters Optimization for the Control of Energy Coupler Actuator based on Finite Element Method Chenghao Yang, Jin Dai, Shaoping Xiong | ||
Optimization of Trunk Phase Difference for Seeking Maximum Bidirectional Green Wave Bandwidth Jie Zhang , Junyou Zhang ,Qinglin Zhu* ,Yuqiu Luo ,Fengfei Lv and Han Gao | ||
Design and analysis of a single - sided hook - type structural lock with eccentric wheel Kaisa Zou, Zhifei Ma and Chuanzhi Chen | ||
Experimental study on rheological properties of temporary storage sludge Tengwei Wu, Mingming Liu and Tao Guo | ||
Failure Analysis of a Deep Pit on the Inner Wall of Water Wall Tube in a Power Plant Yiwen Zhang, Lulu Fang, Kangning Tao, Xi Chu and Zhen Dai | ||
Effects of cold spraying process and diamond addition on microstructure and thermal conductivity of copper matrix composites D Wu, L W Zhang, Y L Zhang, Y Q Zeng, Q Hu, Q Liu and J Liu, J X Jia, J Zou | ||
Application of rail-type welding robot in automatic welding of pipeline Lun Zhou, Yanbao Guo, Tie Yin, Xinsheng Wang, Zhifeng Ma | ||
Semi-physical Simulation Model for Leakage of Prediction Aviation Pipeline Xiangrui Ye, Bin Luo, and Lichuan Deng | ||
Study on the External Skeletal Power System Transmission Institution Jinfeng Bao and Xiang Li | ||
Compressive Strain Sensing Elastic Foam Based on Sericin Dispersed Carbon Nanotubes Ming Li, Ming Xiao, Weidong Jiang, Jianhua Ran, Yuhuan Min, Tong Yang, Shuguang Bi and Long Xia | ||
Flux reconstruction schemes for Fokker-Planck equations with drift-admitting jumps Yu Lin, Yaming Chen and Xiaogang Deng |
2022 3rd International Conference on Mechanical Engineering and Materials Copyright © ICMEM 2022 All rights reserved. 京ICP备18016159号-5